- Abt 1872 – Birth – ; Minnesota
- 1880 – Residence – Marital Status: Single; Relation to Head: Son ; Yankton, Yankton, Dakota Territory, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Son ; Yankton, Yankton, Dakota Territory, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Fred Jenkinson | ||
| Birth | Abt 1872 | Minnesota | |
| Death | |||

