- Oct 1888 – Birth – ; New York
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Westwood, Bergen, New Jersey, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Washington, Bergen, New Jersey, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Westwood, Bergen, New Jersey, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Washington, Bergen, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Theodore B Deleree | ||
| Birth | Oct 1888 | New York | |
| Death | |||

