- abt 1862 – Birth – ; Delaware
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Oxford, Butler, Ohio, USA
- 1920 – Residence – Marital Status: Married; Relation to Head: Wife ; Oxford, Butler, Ohio, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Oxford, Butler, Ohio, USA
- 1920 – Residence – Marital Status: Married; Relation to Head: Wife ; Oxford, Butler, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna M Haag | ||
| Birth | abt 1862 | Delaware | |
| Death | |||

