- DEC 1871 – Birth – ; New York
 - 12 DEC 1924 – Burial – ; Dumont, Bergen, New Jersey, USA
 - 10 DEC 1924 – Death – ; Emerson, Bergen, New Jersey, USA
 - 1900 – Residence – Marital Status: Married; Relation to Head: Wife ; Delford, Bergen, New Jersey, USA
 - 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Washington, Bergen, New Jersey, USA
 - 1915 – Residence – Marital Status: Married ; Emerson, New Jersey, USA
 - 1920 – Residence – Marital Status: Married; Relation to Head: Wife ; Emerson, Bergen, New Jersey, USA
 - 16 DEC 1924 – Obituary for STEWART M – ; Hackensack, New Jersey
 - 1900 – Residence – Marital Status: Married; Relation to Head: Wife ; Delford, Bergen, New Jersey, USA
 - 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Washington, Bergen, New Jersey, USA
 - 1915 – Residence – Marital Status: Married ; Emerson, New Jersey, USA
 - 1920 – Residence – Marital Status: Married; Relation to Head: Wife ; Emerson, Bergen, New Jersey, USA
 
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Bertha Meister | ||
| Birth | DEC 1871 | New York | |
| Death | 10 DEC 1924 | Emerson, Bergen, New Jersey, USA | |
| [S42] | Ancestry.com, 1920 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago C) | 
| [S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) | 
| [S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) | 

