- Apr 1891 – Birth – ; New Jersey, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Hoboken Ward 2, Hudson, New Jersey, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Hoboken Ward 2, Hudson, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ella Schroeder | ||
| Birth | Apr 1891 | New Jersey, USA | |
| Death | |||

