- 12/17/1791 – Birth – ; Bremem, Fairfield County, Ohio, USA
- October 14, 1864 – Death –
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel Seitz | ||
| Birth | 12/17/1791 | Bremem, Fairfield County, Ohio, USA | |
| Death | October 14, 1864 | ||

