- JUL 1885 – Birth – ; England
- Death – Y
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Jersey City Ward 10, Hudson, New Jersey, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Jersey City Ward 10, Hudson, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Florence Sims | ||
| Birth | JUL 1885 | England | |
| Death | |||
| [S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |

