- abt 1904 – Birth – ; Kentucky
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; St James, Mississippi, Missouri, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; St James, Mississippi, Missouri, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Irene Sisk | ||
| Birth | abt 1904 | Kentucky | |
| Death | |||

