- 10 SEP 1900 – Birth – ; New York City, New York, New York
- 8 SEP 1914 – Burial – ; Hackensack, Bergen, New Jersey, USA
- 4 SEP 1914 – Death – ; Hackensack, Bergen, New Jersey
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Manhattan Ward 12, New York, New York
- 5 SEP 1914 – Skrable Ernest – Ident – ; Hackensack, New Jersey
- 8 SEP 1914 – Ernest Skrable – Body – ; Hackensack, New Jersey
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Manhattan Ward 12, New York, New York
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest Skrable | ||
| Birth | 10 SEP 1900 | New York City, New York, New York | |
| Death | 4 SEP 1914 | Hackensack, Bergen, New Jersey | |
| [S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
| [S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |

