- JAN 1898 – Birth – ; Iowa
- Death – Y
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; York, Tama, Iowa, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; York, Tama, Iowa, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Lester Skrable | ||
| Birth | JAN 1898 | Iowa | |
| Death | |||
| [S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |

