Displaying 226 – 248
| Surname | Name | Dates | Link |
|---|---|---|---|
| Living | – | 1201 | |
| Living | – | 1198 | |
| Living | – | 1199 | |
| Living | – | 1200 | |
| Theresa | ABT 1884 – | 1261 | |
| Ackerman | Adele | 1877 – | 1262 |
| Adams | Joseph Frank | 4 July 1890 – 1 October 1968 | 1264 |
| Adams | Ruth | abt 1914 – | 1265 |
| Alexander | John F. | ABT 1872 – 19 AUG 1940 | 1267 |
| Alexander | John F. | abt 1872 – Aug 19,1940 | 1266 |
| Alexander | Kathelene | abt 1909 – | 1268 |
| Alexander | Lucille | abt 1904 – | 1269 |
| Alff | Louis P. | 3 Dec 1851 – 24 Dec 1943 | 1270 |
| Allen | Elsie Alberta | 11 MAR 1923 – 6 JUL 2009 | 1271 |
| Allen | Ethel | ABT 1906 – | 1273 |
| Allen | Irene | ABT 1911 – | 1274 |
| Allen | John Street | 27 MAR 1918 – 18 NOV 2003 | 1275 |
| Allen | Joseph “Jody” Green | 4 FEB 1883 – 22 JAN 1945 | 1276 |
| Allen | Nelse | ABT 1915 – | 1277 |
| Allen | Willie | abt 1909 – | 1278 |
| Althoff | Lawrence Alysius | 8 Dec 1875 – 8 Mar 1949 | 1279 |
| Appell | John | – | 1280 |
| Appell | Katherine | – | 1281 |
Displaying 226 – 248
