Displaying 251 – 270
| Surname | Name | Dates | Link |
|---|---|---|---|
| Appell | Maria Katherina | 26 Oct 1853 – 28 December 1939 | 1282 |
| Appell | Wilhelmine | – | 1283 |
| Aprile | Jennie | 23 Jun 1929 – 26 May 2017 | 1286 |
| Aprile | Pretro | abt 1893 – | 1287 |
| Aprile | Rose | abt 1901 – | 1288 |
| Bach | Anna | 29 APR 1840 – 22 MAR 1928 | 1289 |
| Bach | Emma | JUN 1885 – | 1290 |
| Bach | Henrich | 1805 – | 1291 |
| Banisch | Sophie C | – | 1292 |
| Barksdale | Annie B | abt 1862 – | 1294 |
| Barksdale | Annie B | ABT 1862 – | 1293 |
| Bartel | Aloysius Adam | 1855 – 24 Nov 1926 | 1296 |
| Bartel | Clarence Joseph | 14 Oct 1892 – 19 May 1942 | 1297 |
| Bartel | Eleanor | Oct 1885 – | 1298 |
| Bartel | George Leon | 16 May 1889 – 12 March 1909 | 1299 |
| Barth | Francios Joseph | ABT 1782 – | 1300 |
| Bartlett | Bruce | – | 1301 |
| Beach | Harold | abt 1900 – | 1303 |
| Beach | Jeanne | abt 1898 – | 1304 |
| Beasley | Robin | – | 1306 |
Displaying 251 – 270
