Displaying 376 – 397
| Surname | Name | Dates | Link |
|---|---|---|---|
| Brands | Garchart | abt 1865 – | 1407 |
| Brands | Lizzie | abt 1867 – | 1408 |
| Brands | Marcellus | ABT 1836 – | 1409 |
| Brands | Mary | abt 1863 – | 1410 |
| Brands | Minnie (Wilhelmina) | 7 APR 1860 – 4 APR 1922 | 1411 |
| Braun | Margarete | 11 JUL 1846 – 13 SEP 1873 | 1412 |
| Brendel | Alfred G | abt 1909 – 29 Sep 1931 | 1413 |
| Brendel | Margaret Frieda | 5 AUG 1909 – 6 JUL 1972 | 1414 |
| Brendel | Max Emil | 29 Sep 1880 – 9 November 1952 | 1415 |
| Brenner | Margarete Barbara | 19 Feb 1850 – | 1416 |
| Bucholtz | Emma Dorothy | 1884 – 1 DEC 1932 | 1417 |
| Bucholtz | Witham | ABT 1840 – | 1418 |
| Bumbaco | Joseph | – | 1420 |
| Burucher | – | 1423 | |
| Cagwin | Ella | abt 1858 – | 1424 |
| Cagwin | Isabel B | 10 March 1863 – 8 July 1952 | 1425 |
| Cagwin | Jane | abt 1835 – 3 October 1905 | 1426 |
| Cagwin | Marenus | abt 1815 – 22 September 1867 | 1427 |
| Cagwin | Viola | abt 1855 – 5 February 1870 | 1428 |
| Callahan | Irene | 16 Sep 1899 – July 4, 1978 | 1429 |
| Carlisle | Augusta Louise | abt 1885 – | 1430 |
| Carnue | Catherine E | abt 1904 – | 1431 |
Displaying 376 – 397
