Displaying 576 – 598
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gannon Hemsteger | Alexis | – | 1607 |
| Garafano | Alice | – | 1608 |
| Gault | Alexander | Abt 1849 – | 1609 |
| Gault | Alexander | – | 1610 |
| Gehl | Magdelina | 16 MAR 1804 – 5 OCT 1886 | 1611 |
| Gelle | Francisca | 15 MAR 1800 – | 1612 |
| Gelle | Francois Henri | 28 AUG 1768 – 11 OCT 1836 | 1613 |
| Gelle | Frantz Joseph | 5 OCT 1803 – | 1614 |
| Gelle | George Guilliame | 10 APR 1741 – 23 SEP 1813 | 1615 |
| Gelle | Marie Anne | 31 MAR 1808 – | 1616 |
| Gelle | Therese | 13 FEB 1805 – | 1617 |
| Gerhard | Marie | Sep 1856 – | 1618 |
| Gnauck | Amelia Emily | 27 JUN 1879 – 6 JUL 1957 | 1621 |
| Gnauck | Gustav | FEB 1852 – | 1622 |
| Goodacre | Alice | Sep 1872 – | 1623 |
| Goodacre | Annie | abt 1841 – | 1624 |
| Goodacre | Edith | abt 1874 – | 1625 |
| Goodacre | Eleanor | abt 1879 – | 1626 |
| Goodacre | Elizabeth | abt 1870 – | 1627 |
| Goodacre | Henry | abt 1839 – | 1628 |
| Goodacre | Henry | abt 1877 – | 1629 |
| Goodacre | Marian | abt 1866 – | 1630 |
| Gottert | Johann Georg | – | 1631 |
Displaying 576 – 598
