Displaying 776 – 796
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hemsteger | Wilhelm | 26 Oct 1836 – | 954 |
| Hemsteger | William Joseph | JUN 1867 – 10 APR 1939 | 955 |
| Hemstegge | Joseph | – | 956 |
| Henson | Chester Aubry | 11 JUN 1920 – 25 JUL 2002 | 957 |
| Henson | Fred J | 20 JUL 1950 – 11 SEP 1969 | 958 |
| Henson | Herman Samuel | 15 Jul 1895 – | 959 |
| Hermann | Eva Barbara | – | 960 |
| Hermann | Maria Margaretha | 1754 – | 961 |
| Higgins | Agnes | 1863 – BEF 1901 | 962 |
| High | Annie Elizabeth | ABT 1881 – | 963 |
| Hilgeman | Ernest | abt 1895 – | 964 |
| Hilgeman | Fred | abt 1871 – | 965 |
| Hilgeman | George | abt 1902 – | 966 |
| Hilgeman | Josephine | abt 1871 – | 967 |
| Hilgeman | Viola | 26 Apr 1893 – 3 Aug 1973 | 968 |
| Hilgeman | Walter | abt 1899 – | 969 |
| Holt | Unknown | – | 970 |
| Hörber | Anna Magdalena | 21 Dec 1829 – | 971 |
| Householder | Rosemary | 9 August 1926 – 4 April 2015 | 972 |
| Hünger | Anna Margaretha | – | 973 |
| Husbands | Hilda | – | 974 |
Displaying 776 – 796
