Displaying 851 – 873
| Surname | Name | Dates | Link |
|---|---|---|---|
| Jorgensen | Peter Julius | 13 FEB 1854 – 18 JAN 1936 | 1028 |
| Jorgensen | Stine | 31 JAN 1829 – | 1030 |
| Jungmann | Elizabeth | 4 SEP 1840 – 5 MAR 1923 | 1031 |
| Kalbfleish | Eva | 5 September 1878 – 22 December 1956 | 120 |
| Kaufflin | Catherine | 16 AUG 1770 – | 121 |
| Kaufflin | Joanna | 23 NOV 1737 – | 122 |
| Kautzner | Donald W | 1922 – 2010 | 123 |
| Kautzner | Donald W. | 1950 – 2009 | 124 |
| Keifflin | Francois | ABT 1733 – 1 MAY 1803 | 125 |
| Keifflin | Henricus | 20 APR 1741 – | 126 |
| Keiper | Elizabeth | Sep 1875 – | 127 |
| Keirsch | Catherine | 22 JUN 1851 – | 128 |
| Kelly | Mary P | abt 1889 – 24 May 1983 | 130 |
| Keminlein | Salome | ABT 1878 – | 131 |
| Kemmlein | Charles Christian | 29 APR 1876 – 1945 | 132 |
| Kemmlein | Margaret Anna | 24 DEC 1902 – 18 NOV 1991 | 133 |
| Kipp | Agnes | 11 JAN 1887 – | 134 |
| Kipp | Allan R | abt 1909 – | 135 |
| Kipp | Antonia | 13 SEP 1884 – | 136 |
| Kipp | Carl Louis | 25 AUG 1901 – 3 JUN 1989 | 137 |
| Kipp | Florence | – | 138 |
| Kipp | Fred Rudolph | 14 JUL 1880 – SEP 1934 | 139 |
| Kipp | George Joseph | 1 JAN 1896 – 7 FEB 1970 | 140 |
Displaying 851 – 873
