Displaying 951 – 972
| Surname | Name | Dates | Link |
|---|---|---|---|
| Lawder | Frederick | 01 Mar 1780 – 06 May 1866 | 216 |
| Lawder | Frederick | 1 MAR 1780 – 6 MAY 1866 | 217 |
| Lawder | James H | OCT 1860 – | 218 |
| Lawder | Mary Olive | 13 MAY 1853 – 4 FEB 1933 | 220 |
| Lawder | Samuel Reed | 22 Aug 1884 – 11 Jul 1950 | 221 |
| Lawder | Samuel Reid | 29 AUG 1826 – 12 NOV 1916 | 222 |
| Lawder | William John | ABT 1850 – 24 NOV 1915 | 223 |
| Lawless | Jeanette | Mar 23 1919 – 13 Apr 2015 | 224 |
| Leupoldt | – | 225 | |
| Lightfoot | Eliza Ellen | – | 226 |
| Lohof | Florence B. | 1870 – | 227 |
| Lohof | William | 1869 – | 228 |
| Londof | Maria | – | 229 |
| Loproto | Vincent | 1919 – 2000 | 230 |
| Lubben | Juretta | abt 1869 – 9 Jul 1951 | 231 |
| Lucey | Joseph J | 22 MAR 1906 – 24 NOV 1994 | 232 |
| Mackay | Margaret Jean | 7 NOV 1927 – 18 AUG 2013 | 233 |
| Mackay | Margaret Pryor | abt 1907 – | 234 |
| Mackay | Thomas Maclennon | 23 Feb 1901 – 17 Mar 1993 | 236 |
| Manthey | Arnold Paul | 20 Jul 1899 – 6 Apr 1961 | 237 |
| Manthey | Augusta | 4 MAY 1844 – 25 DEC 1925 | 238 |
| Manthey | Vera | 11 Jul 1930 – abt 2018 | 240 |
Displaying 951 – 972
