Displaying 976 – 1000
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mantor | Bernard Leroy | 8 Nov 1930 – 27 Mar 1986 | 241 |
| Mantor | Beverly Rae | Nov 20 1928 – 29 May 2007 | 242 |
| Mantor | Bonnie | – | 243 |
| Mantor | David | – | 244 |
| Mantor | Edward Rae | 4 Dec 1895 – 5 November 1989 | 245 |
| Mantor | Frank | – | 246 |
| Mantor | Maryellen | – | 247 |
| Mantor | Michael | – | 248 |
| Mantor | Richard Edward | 31 Jul 1927 – 28 December 1981 | 249 |
| Mantor | Robert Norman | abt 1958 – 22 Apr 1980 | 250 |
| Mara | Mary | abt 1834 – | 251 |
| Mara | Mary J | 3 Feb 1862 – 22 Dec 1937 | 252 |
| Mara | Mary J | 3 FEB 1862 – 22 DEC 1937 | 253 |
| Mari | Madeline Ida | 25 Jul 1937 – 29 Mar 2019 | 254 |
| Martin | Lawrence Edward | – | 255 |
| Masiak | Christine | – | 256 |
| Masiak | Daniel | – | 257 |
| Masiak | Daniel Lawrence | 10 Jun 1919 – 10 Jun 1999 | 258 |
| Masiak | Stefan | – | 259 |
| Mastrionni | Lucianno | – | 260 |
| Matthews | Frederick W. | 12 OCT 1896 – 23 MAR 1953 | 261 |
| Mau | Elsie | 21 MAY 1901 – 17 APR 1983 | 262 |
| Mccauley | Brecklyn | – | 263 |
| Mccauley | Colt | – | 264 |
| Mccauley | David | – | 265 |
Displaying 976 – 1000
