Displaying 1001 – 1023
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mcebernon | William J. | ABT 1874 – | 266 |
| Mcgann | George | Abt 1882 – | 267 |
| Mcgilliuray | Mary Lavina | abt 1906 – | 268 |
| Mcguinn | John Michael | – | 269 |
| Mcmeekin | Robert | abt 1899 – | 270 |
| Mcmeekin | Robert | 24 Aug 1928 – 15 May 1990 | 271 |
| Meisner | Emma | NOV 1857 – | 273 |
| Meister | Anna Bertha | DEC 1871 – 10 DEC 1924 | 274 |
| Melka | Anna | Jul 1862 – 20 Dec 1935 | 275 |
| Merle | Dora | Feb 1866 – | 276 |
| Mero | Ada Virginia | abt 1899 – 1967 | 277 |
| Mershon | Eleanor | abt 1899 – | 278 |
| Meyer | Joannis | – BEF APR 1741 | 279 |
| Meyler | James G | – | 280 |
| Meyler | Jane D | abt 1912 – | 281 |
| Meyler | John Deforest | 26 Aug 1913 – 11 Apr 1989 | 282 |
| Miller | Christina | – 7 JUN 1919 | 284 |
| Mongville | Emily | 15 May 1845 – 28 October 1921 | 285 |
| Moore | Helen E | – | 286 |
| Motl | Mary | DEC 1850 – | 287 |
| Muller | Andrew | 23 MAR 1883 – 7 APR 1950 | 288 |
| Muller | Emil W | – | 289 |
| Muller | John | APR 1860 – | 290 |
Displaying 1001 – 1023
