Displaying 1026 – 1048
| Surname | Name | Dates | Link |
|---|---|---|---|
| Muller | Nancy Roberta | – | 291 |
| Muller | Robert Francis | 3 Jun 1931 – 19 Jun 1996 | 293 |
| Mulligan | Norbert Joseph | 2 MAR 1899 – 2 MAR 1980 | 294 |
| Mulligan | Patricia Ruth | 28 DEC 1926 – DEC 1985 | 295 |
| Myers | Eleanor L. | – | 296 |
| Neff | Helen | 23 JUN 1868 – 17 AUG 1953 | 297 |
| Neilson | Eric | – | 298 |
| Neilson | Florence | – | 299 |
| Neilson | Helen | – | 300 |
| Neuman | Barbara | 8 MAY 1832 – 20 FEB 1889 | 301 |
| Neyer | Carl | – | 302 |
| Neyer | Cheryl | – | 303 |
| Neyer | Cynthia | – | 304 |
| Neyer | James Urban | 6 Jan 1937 – 21 Jul 2003 | 305 |
| Neyer | John | – | 306 |
| Neyer | Urban Charles | 10 Apr 1911 – | 307 |
| Nielsen | Johanne Christiane | 7 APR 1854 – 14 JUN 1905 | 308 |
| Northcliffe | Elaine M | – | 309 |
| Norton | Jane | – | 310 |
| Norton | Michael | – | 311 |
| Norton | Mildred Bernice | – FEB 1965 | 312 |
| Norton | Richard Wolfendale | 24 July 1909 – 19 August 1963 | 313 |
| Olsen | Michelle Leilani | – | 314 |
Displaying 1026 – 1048
