Displaying 1076 – 1099
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ratto | David William | 5 MAR 1894 – 31 MAY 1976 | 341 |
| Read | Bernard Augusta | 21 JUL 1904 – 18 FEB 1945 | 342 |
| Read | Bernard C | 27 Oct 1934 – 21 May 1977 | 343 |
| Read | Dorothy Lucinda | 1906 – 1977 | 344 |
| Read | Edgar Elliot | 25 Nov 1912 – 19 Mar 1966 | 345 |
| Read | Elsie Rowena | 11 Jun 1903 – 7 Dec 1979 | 346 |
| Read | Ethel M. | – 1966 | 347 |
| Read | George Conner | 12 June 1907 – 27 May 1970 | 348 |
| Read | Mildred Bancroft | 2 Oct 1909 – November 1987 | 350 |
| Read | Noel Dixon | – 13 May 1949 | 351 |
| Read | William Charles | 4 Dec 1863 – 5 Jul 1921 | 352 |
| Reardon | Claudia | – | 353 |
| Reid | Margaret | 14 Feb 1786 – 02 Aug 1875 | 354 |
| Reid | Margaret | 14 FEB 1786 – 2 AUG 1875 | 355 |
| Reismann | Margarete | 30 JAN 1872 – 12 MAY 1954 | 356 |
| Reismann | Simon | 23 FEB 1845 – 5 FEB 1919 | 357 |
| Renner | Corrine M | Dec 1899 – | 358 |
| Renner | Edward | Nov 1886 – | 359 |
| Renner | Jessie M | Jan 1885 – | 360 |
| Renner | John | Oct 1851 – | 361 |
| Renner | Karl F | Sep 1894 – | 362 |
| Renner | Louise M | Feb 1859 – | 363 |
| Renner | Mystie | Jul 1882 – | 364 |
| Richardson | Suzanne | – | 365 |
Displaying 1076 – 1099
