Displaying 1101 – 1118
| Surname | Name | Dates | Link |
|---|---|---|---|
| Richter | Alma | 1896 – | 366 |
| Richter | Anna | 1900 – | 367 |
| Richter | Carl Henry | 7 SEP 1906 – 24 JUL 1973 | 368 |
| Richter | Else | 1902 – 1966 | 370 |
| Richter | George Heinrich | 16 JUL 1829 – 22 APR 1905 | 371 |
| Richter | Hans | 1898 – 1969 | 372 |
| Richter | Johann Georg | 7 JAN 1872 – 8 DEC 1944 | 374 |
| Richter | Lydia | 1893 – 1918 | 377 |
| Richter | Melanie | 1891 – | 378 |
| Richter | Wilhelm | 1912 – 1944 | 382 |
| Rieger | Eva Catharine Regine | 19 Apr 1821 – 31 Mar 1895 | 383 |
| Ringham | Aberta | Sep 1870 – | 384 |
| Ringham | Alice E | Jan 1899 – | 385 |
| Ringham | Frank William | 7 Jul 1896 – 4 Sep 1959 | 386 |
| Ringham | William | Aug 1867 – | 387 |
| Ririacker | Bernard | ABT 1908 – | 388 |
| Ririacker | Frank | ABT 1881 – | 389 |
| Robbins | George Warren | – | 390 |
Displaying 1101 – 1118
