Displaying 1276 – 1300
| Surname | Name | Dates | Link |
|---|---|---|---|
| Shelton | Ruth J | abt 1857 – | 541 |
| Shelton | Sarah Ann | 15 MAY 1851 – 28 APR 1928 | 542 |
| Shepherd | Lucille Faltico | 22 NOV 1916 – 2 JUL 1992 | 543 |
| Siegle | Ann C. | 11 OCT 1909 – 2 SEP 1990 | 544 |
| Siemer | George Carl | 21 July 1865 – 2 March 1944 | 545 |
| Siemer | Irene Jewel | Jun 17 1897 – Jun 21 1934 | 546 |
| Siemers | George | abt 1866 – | 547 |
| Siemers | George Carl | abt 1905 – | 548 |
| Siemers | Irene | abt 1897 – | 549 |
| Simms | Charles | 1859 – | 550 |
| Simms | Cordelia Ann | 20 JAN 1846 – | 551 |
| Simms | Elizabeth | 13 FEB 1841 – | 552 |
| Simms | Jane | 12 JUL 1829 – | 553 |
| Simms | John | 1808 – | 554 |
| Simms | John Thomas | 18 MAY 1840 – | 555 |
| Simms | Joseph | 1834 – | 556 |
| Simms | Lewis | 13 AUG 1848 – | 557 |
| Simms | Mary J | 1842 – | 558 |
| Simms | Richard | 1846 – JUN 1861 | 559 |
| Simms | Samuel | 18 MAY 1849 – | 560 |
| Simms | Sophia | 1844 – | 561 |
| Simms | Thomas | 1838 – | 562 |
| Simms | William | 1842 – | 563 |
| Sims | Alfred | 1867 – | 564 |
| Sims | Ellen | 1869 – | 565 |
Displaying 1276 – 1300
