Displaying 1426 – 1450
| Surname | Name | Dates | Link |
|---|---|---|---|
| Speisser | Apollonia Magdeline | 18 Jan 1804 – | 691 |
| Speisser | Eva Mgd Ros | 14 Juni 1826 – 23 Feb 1882 | 692 |
| Speisser | Georg Friedrick | 1 Nov 1807 – 14 Mar 1871 | 693 |
| Speisser | Johann Georg | 21 Mar 1806 – 05 Oct 1848 | 694 |
| Speisser | Johann Michael | 5 Mar 1820 – | 695 |
| Spence | Margaret | 10 JUL 1828 – 18 SEP 1897 | 696 |
| Spiker | John Marshall | 17 MAR 1857 – 19 APR 1923 | 697 |
| Spiker | John Marshall | 17 March 1857 – 19 April 1923 | 698 |
| Spinhinny | Marie Anne | ABT 1780 – 6 APR 1836 | 699 |
| Steegmaier | Christina Barbara | 7 März 1780 – | 700 |
| Steeley | Clara | abt 1858 – | 701 |
| Steeley | Edward | abt 1851 – | 702 |
| Steeley | Harris | abt 1856 – | 703 |
| Steeley | Harry | abt 1864 – | 704 |
| Steeley | Henry | abt 1826 – | 705 |
| Steeley | Maggie | abt 1861 – | 706 |
| Steeley | Mary Electa | 15 MAR 1853 – ABT 1914 | 707 |
| Steeley | Mary Electa | 15 March 1853 – 6 May 1914 | 708 |
| Steeley | Sarah | abt 1829 – | 709 |
| Stegmayer | Christina | – | 710 |
| Stegmayer | Christoph | – | 711 |
| Stewart | Adam Henry | 5 FEB 1867 – 10 FEB 1925 | 712 |
| Stewart | Charles Henry | 30 SEP 1907 – 8 JAN 1982 | 713 |
| Stewart | Gladys Katherine | 19 SEP 1901 – 3 JUL 1933 | 714 |
| Stewart | Hazel Pauline | 20 FEB 1897 – 30 APR 1993 | 715 |
Displaying 1426 – 1450
