- Oct 1885 – Birth – ; Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua Ward 3, Miami, Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua Ward 3, Miami, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleanor Bartel | ||
Birth | Oct 1885 | Ohio, USA | |
Death |