- 16 JUN 1739 – Birth – ; Pennsylvania
- 16 FEB 1811 – Death – ; near Bremen, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Nicholas Beery | |||
Birth | 16 JUN 1739 | Pennsylvania | |
Death | 16 FEB 1811 | near Bremen, Ohio | |
Marriage | to Living | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living | |||
Birth | |||
Death | |||
Marriage | to Nicholas Beery | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Israel (Isaac) Beery | ||
Birth | 10 JUN 1777 | Rockingham, Virginia | |
Death | 18 JUN 1851 | Bremen, OH | |
Marriage | 13 MAY 1806 | to Mary Cradlebaugh at Bremen, Fairfield, Ohio | |
M | John Beery | ||
Birth | 4 NOV 1765 | Rockingham, Virginia | |
Death | 31 MAY 1850 | ||
M | Jacob Beery | ||
Birth | 1766 | Rockingham, Virginia | |
Death | 12 FEB 1842 | ||
F | Elizabeth Beery | ||
Birth | 11 APR 1771 | Rockingham, Virginia | |
Death | 19 APR 1856 | ||
M | Abraham Beery | ||
Birth | 20 JUL 1773 | Rockingham, Virginia | |
Death | 15 JUN 1845 | ||
F | Mary Beery | ||
Birth | 4 SEP 1775 | Rockingham, Virginia | |
Death | 23 AUG 1844 | ||
M | Nicholas Beery | ||
Birth | 1780 | Rockingham, Virginia | |
Death | |||
M | Henry Beery | ||
Birth | 30 APR 1781 | Rockingham, Virginia | |
Death | 18 JAN 1860 | ||
M | George Beery | ||
Birth | 3 APR 1783 | Rockingham, Virginia | |
Death | 10 APR 1856 | ||
F | Susan Beery | ||
Birth | 4 OCT 1786 | Rockingham, Virginia | |
Death | 27 DEC 1839 | ||
Martha Beery | |||
Birth | 1787 | ||
Death | |||
Joseph Beery | |||
Birth | 8 FEB 1790 | ||
Death | 31 JAN 1848 | ||
Christian Beery | |||
Birth | 1 AUG 1792 | ||
Death | 6 FEB 1859 | ||
Margaret (Rebecca) Beery | |||
Birth | 15 JUN 1795 | ||
Death | 1852 | ||
Barbara Beery | |||
Birth | 6 APR 1764 | ||
Death |
[S587] | Ancestry.com, North America, Family Histories, 1500-2000 (Ancestry.com Operations, Inc.) |
[S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
[S609] | Ancestry.com, Lancaster, Pennsylvania, Mennonite Vital Records, 1750-2014 (Ancestry.com Operations, Inc.) |
[S604] | Ancestry.com, History of the descendants of Nicholas Beery born in 1707, emigrated from Switzerland to Pennsylvania in 1727 and a complete ge (Ancestry.com Operations Inc) |
1 Nicholas Beery b: 16 JUN 1739 d: 16 FEB 1811
+ Living
2 Israel (Isaac) Beery b: 10 JUN 1777 d: 18 JUN 1851
+ Mary Cradlebaugh b: 29 FEB 1784 d: 7 MAR 1850
3 Ann Maria Beery b: 29 AUG 1817 d: 5 JUN 1890
+ Charles Fristoe b: 11 JUL 1811 d: 23 MAY 1876
4 Mary Ann Fristoe b: 9 AUG 1838
+ Living
4 Milton Fristoe b: 27 JAN 1840 d: 10 SEP 1901
4 Priscilla Fristoe b: 30 AUG 1841
4 Rebecca Fristoe b: 13 AUG 1843 d: 8 FEB 1917
+ Living
4 George Fristoe b: 11 APR 1845 d: 8 JUN 1866
4 Jerome Fristoe b: 27 MAY 1847 d: 11 SEP 1847
4 William Henry Fristoe b: 22 MAR 1851
4 Sarah Catharine Fristoe b: 22 MAR 1851
4 Eugene Fristoe b: 29 MAY 1853
4 Elizabeth Fristoe b: 17 MAY 1855
4 Charles Fristoe b: 13 MAY 1857 d: 11 FEB 1944
+ Living
4 Anna Marie Fristoe b: 6 AUG 1859
4 Elijah Beery Fristoe b: 4 JUN 1849 d: 23 MAY 1914
+ Mary Olive Lawder b: 13 MAY 1853 d: 4 FEB 1933
5 Florence Margaret Fristoe b: 2 AUG 1879 d: 7 JUN 1956
+ Anthony John Hemsteger b: 3 APR 1877 d: 15 JUL 1953
6 Samuel Eugene Hemsteger b: 31 DEC 1898 d: 24 SEP 1972
+ Margarete Henrietta Augusta Kolbe b: 13 NOV 1903 d: 21 MAR 1992
7 Donald Edwin Hemsteger b: 5 JAN 1926 d: 17 MAY 2018
+ Margaret Jean MacKay b: 7 NOV 1927 d: 18 AUG 2013
7 Thomas Lawder Hemsteger b: 5 DEC 1928 d: 9 JUL 1952
7 John David Hemsteger b: 23 AUG 1931 d: 20 JAN 2021
+ Living
8 Living
+ Living
8 Living
+ Living
8 Living
+ Living
5 Frank Lawder Fristoe b: 3 OCT 1875 d: 14 MAR 1896
5 Fred Reed Fristoe b: 10 JAN 1882 d: 3 NOV 1936
+ Ruth Isabel Dollinger b: 24 APR 1887 d: MAY 1961
5 Electra Alice Fristoe b: 29 MAY 1888 d: 24 JAN 1893
5 Mary Alma Fristoe b: 29 MAY 1888 d: 20 DEC 1975
+ Arthur Beard Roof b: 20 SEP 1885 d: 14 JUN 1971
3 Delilah Beery b: 1 APR 1807 d: 24 JUN 1894
3 Elizabeth Beery b: 1820 d: 17 MAY 1889
3 Priscilla Beery b: 1825
3 Andrew Beery b: 1812
3 Elijah Beery b: 6 DEC 1819 d: 16 DEC 1877
3 George Beery b: 28 APR 1810 d: 4 AUG 1844
3 Catherine Beery b: 11 APR 1808 d: 2 FEB 1904
+ Daniel Seitz b: 17 DEC 1791 d: 14 OCT 1864
3 Levi L. Beery b: 3 FEB 1814 d: 15 MAY 1893
3 Jesse G. Beery b: 1816 d: 12 JAN 1853
3 Isaac Beery b: 2 FEB 1822 d: 5 OCT 1890
3 Enoch Beery b: 11 SEP 1823 d: 2 JUN 1905
2 John Beery b: 4 NOV 1765 d: 31 MAY 1850
2 Jacob Beery b: 1766 d: 12 FEB 1842
2 Elizabeth Beery b: 11 APR 1771 d: 19 APR 1856
2 Abraham Beery b: 20 JUL 1773 d: 15 JUN 1845
2 Mary Beery b: 4 SEP 1775 d: 23 AUG 1844
2 Nicholas Beery b: 1780
2 Henry Beery b: 30 APR 1781 d: 18 JAN 1860
2 George Beery b: 3 APR 1783 d: 10 APR 1856
2 Susan Beery b: 4 OCT 1786 d: 27 DEC 1839
2 Martha Beery b: 1787
2 Joseph Beery b: 8 FEB 1790 d: 31 JAN 1848
2 Christian Beery b: 1 AUG 1792 d: 6 FEB 1859
2 Margaret (Rebecca) Beery b: 15 JUN 1795 d: 1852
2 Barbara Beery b: 6 APR 1764