- ABT 1836 – Birth – ; Holland
- Death – Y
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 3, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 3, Miami, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Marcellus Brands | ||
| Birth | ABT 1836 | Holland | |
| Death | |||
| [S38] | Ancestry.com, 1870 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data – 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls.Minnesota. Minnesota) |

