- 1 MAR 1850 – Birth – ; Padingbüttel, Lehe, Hannover, Preußen
- 17 MAR 1850 – Baptism – ; Padingbüttel, Lehe, Hannover, Preußen
- AUG 1902 – Burial – ; Hoboken Cemetery, North Bergen, Hudson, New Jersey, USA
- 16 AUG 1902 – Death – ; West Hoboken, Hudson, New Jersey
- 1860 – Immigration –
- 1880 – Residence – ; Hoboken, Hudson, New Jersey, United States
- 1895 – Residence – ; West Hoboken Ward 2, Hudson, New Jersey, USA
- 1900 – Residence – Marital Status: Widowed; Relation to Head: Head ; Hoboken Ward 2, Hudson, New Jersey, USA
- 1860 – Arrival –
- 15 JUL 1883 – Departure – ; Hamburg, Deutschland
- 1880 – Residence – ; Hoboken, Hudson, New Jersey, United States
- 1895 – Residence – ; West Hoboken Ward 2, Hudson, New Jersey, USA
- 1900 – Residence – Marital Status: Widowed; Relation to Head: Head ; Hoboken Ward 2, Hudson, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma Carstens | ||
| Birth | 1 MAR 1850 | Padingbüttel, Lehe, Hannover, Preußen | |
| Death | 16 AUG 1902 | West Hoboken, Hudson, New Jersey | |
| [S47] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited) |
| [S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
| [S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |

