- Jul 1897 – Birth – ; New Jersey
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Westwood, Bergen, New Jersey, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Washington, Bergen, New Jersey, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Westwood, Bergen, New Jersey, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Washington, Bergen, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gereaux D Delaree | ||
| Birth | Jul 1897 | New Jersey | |
| Death | |||

