- 1843 – Birth – ; Ohio, United States of America
- 16 October 1870 – Death – ; Cincinnati, Hamilton County, Ohio, United States of America
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Mary Dobmeyer | |||
| Birth | 1843 | Ohio, United States of America | |
| Death | 16 October 1870 | Cincinnati, Hamilton County, Ohio, United States of America | |

