- Jan 1843 – Birth – ; Germany
- 1900 – Residence – Marital Status: Widowed; Relation to Head: Head ; Columbus Ward 7, Franklin, Ohio, USA
- 1843 – Arrival –
- 1900 – Residence – Marital Status: Widowed; Relation to Head: Head ; Columbus Ward 7, Franklin, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma Frick | ||
| Birth | Jan 1843 | Germany | |
| Death | |||

