- abt 1866 – Birth – ; Delaware
- 1930 – Residence – Marital Status: Married; Relation to Head: Head ; Oxford, Butler, Ohio, USA
- 1930 – Residence – Marital Status: Married; Relation to Head: Head ; Oxford, Butler, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna M Haag | ||
Birth | abt 1866 | Delaware | |
Death |