- abt 1880 – Birth – ; Indiana
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Oxford, Butler, Ohio, USA
- 1920 – Residence – Marital Status: Single; Relation to Head: Son ; Oxford, Butler, Ohio, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Oxford, Butler, Ohio, USA
- 1920 – Residence – Marital Status: Single; Relation to Head: Son ; Oxford, Butler, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Loyle G Haag | ||
| Birth | abt 1880 | Indiana | |
| Death | |||

