- FEB 1873 – Birth – ; Germany
- Death – Y
- 1889 – Immigration –
- 1900 – Residence – Marital Status: Married; Relation to Head: Wife ; Union Ward 2, Hudson, New Jersey, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; North Bergen Ward 2, Hudson, New Jersey, USA
- 1915 – Residence – Marital Status: Married ; North Bergen Township, New Jersey, USA
- 1930 – Residence – Marital Status: Married; Relation to Head: Wife ; North Bergen, Hudson, New Jersey, USA
- 1889 – Arrival –
- 1894 – Arrival –
- 1895 – Arrival –
- 1900 – Residence – Marital Status: Married; Relation to Head: Wife ; Union Ward 2, Hudson, New Jersey, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; North Bergen Ward 2, Hudson, New Jersey, USA
- 1915 – Residence – Marital Status: Married ; North Bergen Township, New Jersey, USA
- 1930 – Residence – Marital Status: Married; Relation to Head: Wife ; North Bergen, Hudson, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Julia Hebling | ||
| Birth | FEB 1873 | Germany | |
| Death | |||
| [S43] | Ancestry.com, 1930 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data – United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,) |
| [S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
| [S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |

