- 1880 – Birth – ; Ohio
- 1957 – Death –
- 1930 – Residence – Marital Status: Married; Relation to Head: Wife ; Newark, Licking, Ohio, USA
- 1940 – Residence – Marital Status: Married; Relation to Head: Wife ; Newark, Licking, Ohio, USA
- 1930 – Residence – Marital Status: Married; Relation to Head: Wife ; Newark, Licking, Ohio, USA
- 1940 – Residence – Marital Status: Married; Relation to Head: Wife ; Newark, Licking, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary E Heipley | ||
| Birth | 1880 | Ohio | |
| Death | 1957 | ||

