- 31 AUG 1891 – Birth – ; Piqua, Miami, Ohio
- 31 AUG 1891 – Death – ; Piqua, Miami, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Infant Hemsteger | ||
| Birth | 31 AUG 1891 | Piqua, Miami, Ohio | |
| Death | 31 AUG 1891 | Piqua, Miami, Ohio | |

