- 30 SEP 1905 – Birth – ; Hamtramck, Wayne, Michigan, USA
- 9 NOV 1978 – Death – ; Fort Myers, Lee, Florida
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Hamtramck, Wayne, Michigan, USA
- 1920 – Residence – Age: 14; Marital Status: Single; Relation to Head of House: Son ; Detroit Ward 17, Wayne, Michigan, USA
- 1930 – Residence – Age: 24; Marital Status: Single; Relation to Head of House: Son ; Detroit, Wayne, Michigan, USA
- 1935 – Residence – ; Detroit, Wayne, Michigan
- 1940 – Residence – Marital Status: Married; Relation to Head: Son ; Detroit, Wayne, Michigan, USA
- 1950 – Residence – Relation to Head: Head; Marital Status: Married ; Detroit, Wayne, Michigan, USA
- 1979 – Residence – ; Fort Myers, FL
- Residence – Relation to Head: Self; Relative Relation to Head: Wife ; Detroit, Wayne, Michigan, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Son ; Hamtramck, Wayne, Michigan, USA
- 1920 – Residence – Age: 14; Marital Status: Single; Relation to Head of House: Son ; Detroit Ward 17, Wayne, Michigan, USA
- 1930 – Residence – Age: 24; Marital Status: Single; Relation to Head of House: Son ; Detroit, Wayne, Michigan, USA
- 1935 – Residence – ; Detroit, Wayne, Michigan
- 1940 – Residence – Marital Status: Married; Relation to Head: Son ; Detroit, Wayne, Michigan, USA
- 1950 – Residence – Relation to Head: Head; Marital Status: Married ; Detroit, Wayne, Michigan, USA
- 1979 – Residence – ; Fort Myers, FL
- Residence – Relation to Head: Self; Relative Relation to Head: Wife ; Detroit, Wayne, Michigan, USA
PARENT (M) Ferdinand Fredrick Kolbe | |||
Birth | 30 AUG 1869 | Stuttgart, Stuttgart, Baden-Württemberg, Germany | |
Death | 18 AUG 1941 | Detroit, Wayne, Michigan | |
Marriage | 15 JUN 1901 | to Martha Hermina Schmidt at Toledo, Lucas, Ohio | |
Father | Living | ||
Mother | Living | ||
PARENT (F) Martha Hermina Schmidt | |||
Birth | 15 NOV 1884 | Germany | |
Death | 30 JUN 1964 | Detroit, Wayne, Michigan | |
Marriage | 15 JUN 1901 | to Ferdinand Fredrick Kolbe at Toledo, Lucas, Ohio | |
Father | Eduard Schmidt | ||
Mother | Augusta Manthey | ||
CHILDREN | |||
M | Edwin George Reinhart Kolbe | ||
Birth | 30 SEP 1905 | Hamtramck, Wayne, Michigan, USA | |
Death | 9 NOV 1978 | Fort Myers, Lee, Florida | |
Marriage | 5 JUN 1937 | to Emily Irene Grolz at Angula, Indiana | |
F | Margarete Henrietta Augusta Kolbe | ||
Birth | 13 NOV 1903 | Mount Clemens, Macomb, Michigan | |
Death | 21 MAR 1992 | Jefferson Township, Butler, Pennsylvania | |
Marriage | 11 OCT 1924 | to Samuel Eugene Hemsteger at Mount Clemens, Macomb, Michigan | |
Marriage | FEB 1969 | to Joseph J Lucey at Lee, Florida |
PARENT (M) Edwin George Reinhart Kolbe | |||
Birth | 30 SEP 1905 | Hamtramck, Wayne, Michigan, USA | |
Death | 9 NOV 1978 | Fort Myers, Lee, Florida | |
Marriage | 5 JUN 1937 | to Emily Irene Grolz at Angula, Indiana | |
Father | Ferdinand Fredrick Kolbe | ||
Mother | Martha Hermina Schmidt | ||
PARENT (F) Emily Irene Grolz | |||
Birth | 29 JUL 1914 | New York | |
Death | 30 DEC 2003 | Fort Myers, Lee, Florida, USA | |
Marriage | 5 JUN 1937 | to Edwin George Reinhart Kolbe at Angula, Indiana | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S193] | Compiler: Ancestry Inc. Orem UT, Social Security Death Index – Edwin Kolbe, Version: Master File, Ssn: 370-10-0882 (2000) |
[S48] | Ancestry.com, Florida Death Index, 1877-1998 (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – State of Florida. Florida Death Index, 1877-1998. Florida: Florida Department of Health, Office of Vital Records, 1998.Original data: State of Florida. Florida Death Ind) |
[S40] | Ancestry.com, Social Security Death Index (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data – Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D) |
[S42] | Ancestry.com, 1920 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago C) |
[S533] | Ancestry.com, Michigan, Births and Christenings Index, 1867-1911 (Ancestry.com Operations, Inc.) |
[S534] | Ancestry.com, Web: Florida, Find A Grave Index, 1800-2012 (Ancestry.com Operations, Inc.) |
[S43] | Ancestry.com, 1930 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data – United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,) |
[S596] | Ancestry.com, Indiana, Marriages, 1810-2001 (Ancestry.com Operations, Inc.) |
[S528] | Ancestry.com, 1940 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data – United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627) |
[S548] | Ancestry.com, U.S. Public Records Index, 1950-1993, Volume 1 (Ancestry.com Operations, Inc.) |
[S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
[S561] | Ancestry.com, U.S. WWII Draft Cards Young Men, 1940-1947 (Ancestry.com Operations, Inc.) |
[S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
[S1308] | Ancestry.com, 1950 United States Federal Census (Ancestry.com Operations, Inc.) |
[S192] | Florida Death Index, 1970-1979 – Edwin Kolbe, Record Type: Online Database – Florida Death Index, Name Of Person: Edwin Kolbe, Number: Certificate # 85407 |
[S532] | Ancestry.com, Web: Lee County, Florida, Obituary Index, 1930-1997 (Ancestry.com Operations, Inc.) |
[S540] | Ancestry.com, U.S. City Directories, 1821-1989 (Ancestry.com Operations, Inc.) |
1 Edwin George Reinhart Kolbe b: 30 SEP 1905 d: 9 NOV 1978
+ Emily Irene Grolz b: 29 JUL 1914 d: 30 DEC 2003