- Aug 1882 – Birth – ; Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Toledo Ward 14, Lucas, Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Toledo Ward 14, Lucas, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Louisia Kramer | ||
Birth | Aug 1882 | Ohio, USA | |
Death |