- Jul 1889 – Birth – ; Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Toledo Ward 14, Lucas, Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Toledo Ward 14, Lucas, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Kramer | ||
| Birth | Jul 1889 | Ohio, USA | |
| Death | |||

