- Nov 1886 – Birth – ; Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Wapakoneta, Auglaize, Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Wapakoneta, Auglaize, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edward Renner | ||
Birth | Nov 1886 | Ohio, USA | |
Death |