- Feb 1859 – Birth – ; Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head: Wife ; Wapakoneta, Auglaize, Ohio, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Sidney Ward 1, Shelby, Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head: Wife ; Wapakoneta, Auglaize, Ohio, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Sidney Ward 1, Shelby, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Louise M Renner | ||
| Birth | Feb 1859 | Ohio, USA | |
| Death | |||

