- Sep 1878 – Birth – ; Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Franklin, Warren, Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Son ; Franklin, Warren, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hugh H Roof | ||
| Birth | Sep 1878 | Ohio, USA | |
| Death | |||

