- Sep 1856 – Birth – ; New York, USA
- 1880 – Residence – Marital Status: Married; Relation to Head: Wife ; Hoboken, Hudson, New Jersey, USA
- 1900 – Residence – Marital Status: Widowed; Relation to Head: Head ; Hoboken Ward 2, Hudson, New Jersey, USA
- 1880 – Residence – Marital Status: Married; Relation to Head: Wife ; Hoboken, Hudson, New Jersey, USA
- 1900 – Residence – Marital Status: Widowed; Relation to Head: Head ; Hoboken Ward 2, Hudson, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eleonora Schroder | ||
| Birth | Sep 1856 | New York, USA | |
| Death | |||

