- 1865 – Birth – ; Uppingham, Rutland, England
- Death – Y
- 1871 – Residence – Relation to Head: Daughter ; Uppingham, Rutland, England
- 1871 – Residence – Relation to Head: Daughter ; Uppingham, Rutland, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary A Sims | ||
| Birth | 1865 | Uppingham, Rutland, England | |
| Death | |||

