- 1859 – Birth – ; Uppingham, Rutland, England
- Death – Y
- 1861 – Residence – Relationship: Son ; Blaston St Michael, Leicestershire, England
- 1871 – Residence – Relation to Head: Son ; Uppingham, Rutland, England
- 1861 – Residence – Relationship: Son ; Blaston St Michael, Leicestershire, England
- 1871 – Residence – Relation to Head: Son ; Uppingham, Rutland, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Sims | ||
| Birth | 1859 | Uppingham, Rutland, England | |
| Death | |||

