- AUG 1900 – Birth – ; New Jersey
- Death – Y
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; North Bergen Ward 2, Hudson, New Jersey, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; North Bergen Ward 2, Hudson, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Julia Tschupp | ||
| Birth | AUG 1900 | New Jersey | |
| Death | |||
| [S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |

