- 1876 – Birth – ; Uppingham, Rutland, England
- Death – Y
- 1881 – Residence – Relationship to Head: Daughter ; Uppingham, Rutland, England
- 1881 – Residence – Relationship to Head: Daughter ; Uppingham, Rutland, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Fanny M Tyers | ||
| Birth | 1876 | Uppingham, Rutland, England | |
| Death | |||

