- 6 DEC 1964 – Birth – ; Hackensack B, New Jersey
- 4 DEC 2004 – Death – ; New Jersey, USA
- 1977–1978 – Residence – ; New York
- 1977–1978 – Residence – ; New York
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Lee Wood | ||
| Birth | 6 DEC 1964 | Hackensack B, New Jersey | |
| Death | 4 DEC 2004 | New Jersey, USA | |
| [S545] | Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007 (Ancestry.com Operations, Inc.) |
| [S40] | Ancestry.com, Social Security Death Index (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data – Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D) |

