- abt 1911 – Birth – ; Ohio
- 1920 – Residence – Marital Status: Single; Relation to Head: Daughter ; Toledo Ward 12, Lucas, Ohio, USA
- 1930 – Residence – Marital Status: Single; Relation to Head: Daughter ; Toledo, Lucas, Ohio, USA
- 1920 – Residence – Marital Status: Single; Relation to Head: Daughter ; Toledo Ward 12, Lucas, Ohio, USA
- 1930 – Residence – Marital Status: Single; Relation to Head: Daughter ; Toledo, Lucas, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Edna H Zanter | ||
| Birth | abt 1911 | Ohio | |
| Death | |||

