Facts
- ABT 1856 – Birth – ; Ohio
- Death – Y
- 1860 – Residence – Residence Post Office: Piqua ; Piqua, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 3, Miami, Ohio, USA
- 1860 – Residence – Residence Post Office: Piqua ; Piqua, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 3, Miami, Ohio, USA
Family Group Sheet – Child
| PARENT (M) Samuel Reid Lawder |
| Birth | 29 AUG 1826 | Ohio |
| Death | 12 NOV 1916 | Saint Augustine, St. Johns County, Florida, USA |
| Marriage | | to Margaret Spence |
| Marriage | 16 FEB 1899 | to Achsah Hathaway at Iroquois, Illinois, USA |
| Father | Frederick Lawder |
| Mother | Margaret Reid |
| PARENT (F) Margaret Spence |
| Birth | 10 JUL 1828 | Piqua, Miami, Ohio, USA |
| Death | 18 SEP 1897 | Piqua, Miami, Ohio, USA |
| Marriage | | to Samuel Reid Lawder |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Carrie E Lawder |
| Birth | 9 JUN 1858 | Piqua, Miami County, Ohio, United States of America |
| Death | 27 OCT 1937 | Aurora, Kane County, Illinois, United States of America |
| Marriage | 5 JUN 1883 | to John Marshall Spiker at Miami, Ohio, USA |
| M | James H Lawder |
| Birth | OCT 1860 | Ohio, USA |
| Death | | |
| Marriage | | to Annie B Barksdale |
| M | William John Lawder |
| Birth | ABT 1850 | Piqua, Miami County, Ohio, United States of America |
| Death | 24 NOV 1915 | Sidney, Shelby County, Ohio, United States of America |
| Marriage | 15 MAR 1876 | to Mary Electa Steeley at Shelby, Ohio, USA |
| M | Frank Lawder |
| Birth | ABT 1856 | Ohio |
| Death | | |
| F | Mary Olive Lawder |
| Birth | 13 MAY 1853 | Ludlow, Kenton, Kentucky |
| Death | 4 FEB 1933 | Aurora, Kane, Illinois |
| Marriage | 4 JUN 1874 | to Elijah Beery Fristoe at Piqua, Miami, Ohio |
Evidence
| [S156] | Ninth Census of the United States, Record Type: Federal Census, Household: Samuel Lawder, Record Info: Miami County, City of Piqua, 3rd Ward, Page 25, Film: M593 Roll 1244 (July 25, 1870) |
| [S541] | Ancestry.com, 1860 United States Federal Census (Ancestry.com Operations, Inc.) |
| [S38] | Ancestry.com, 1870 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data – 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls.Minnesota. Minnesota) |